## Specifications Nissan GT-R (R35)
## Basic information
| Brand | Nissan |
| --- | --- |
| Model | GT-R |
| Version | GT-R (R35) |
| Engine power | 485 KM – 485 KM |
| Years of production | 2007 r. – 2010 r. |
| Body type | Coupé |
| Number of doors | 2 |
| Number of seats | 4 |
### Basic version information
| Brand | Nissan |
| --- | --- |
| Model | GT-R |
| Version | GT-R (R35) |
| Engine | 3.8 V6 (485 KM) AWD DCT |
| Engine type | Combustion engine |
| Number of doors | 2 |
| Start of production | 2007 r. |
| End of production | 2010 r. |
| Body type | Coupé |
| Number of seats | 4 |
| Fuel type | Gasoline |
Buying a car? Check its history before making a decision!
[» Click to check the vehicle history](https://www.automoli.com/au/page/partnerid:80000555)
### Performance
| Maximum speed | 310 km/h |
| --- | --- |
| Acceleration 0-100 km/h | 3.5 s |
| Fuel consumption measurement standard | NEDC |
| Fuel consumption - Urban cycle | 18.3 l/100 km |
| Fuel consumption measurement standard | NEDC |
| Fuel consumption - Extra-urban cycle | 9.1 l/100 km |
| Fuel consumption - Combined cycle | 12.4 l/100 km |
| Emission standard | Euro 5 |
| CO2 measurement standard | NEDC |
| CO2 emissions | 298 g/km |
### Engine
| Engine model / code | VR38DETT |
| --- | --- |
| Engine position | Front, Longitudinal |
| Engine displacement | 3799 cm³ |
| Fuel injection system | Multi-point injection |
| Engine type | Twin turbo, Intercooler |
| Valvetrain | DOHC |
| Engine configuration | V-shaped |
| Number of cylinders | 6 |
| Cylinder bore | 95.5 mm |
| Piston stroke | 88.4 mm |
| Compression ratio | 9 |
| Number of valves per cylinder | 4 |
| Engine oil capacity | 5.5 l |
| Coolant capacity | 11 l |
### Volume and weight
| Fuel tank | 74 l |
| --- | --- |
| Aerodynamic drag coefficient (Cx) | 0.27 |
| Minimum trunk capacity | 315 l |
| Curb weight | 1740 kg |
| Gross weight | 2200 kg |
### Vehicle dimensions
| Length | 4650 mm |
| --- | --- |
| Width | 1895 mm |
| Height | 1370 mm |
| Wheelbase | 2780 mm |
| Front track | 1590 mm |
| Rear track | 1600 mm |
| Ground clearance | 105 mm |
| Turning circle | 11.4 m |
### Drivetrain, Brakes and suspension
| Drive | All-wheel drive (4x4) |
| --- | --- |
| Number of gears | 6 |
| Type of automatic gearbox | DCT |
| Front suspension | Double wishbone, Anti-roll bar |
| Rear suspension | Independent multi-link suspension, Anti-roll bar |
| Front brakes | Ventilated disc |
| Front brake disc/drum diameter | 380 mm |
| Rear brakes | Ventilated disc |
| Rear brake disc/drum diameter | 380 mm |
| ABS | yes |
| Steering system | Rack-and-pinion |
| Power steering | Hydraulic power steering |
| Tire size | 285/35 R20;255/40 R20 |
| Rim size | 10.5J x 20;9.5J x 20 |